ETD1.26 SHANGHAI-BELIZE CITY 40HQ:USD5800 20GP: USD4700
ETD1.25 NINGBO-Paramaribo 40HQ :USD7000
ETD2.4 SHANGHAI–Paramaribo 20GP USD5800
ETD1.23 NANSHA-GEORGETOWN 20GP USD5450
ETD1.26 SHANGHAI-CAMPDEN PARK, ST. VINCENT 40HQ: USD6880
ETD1.26 SHANGHAI-KRALENDIJK, BONAIRE 40HQ :USD6380
ETD1.29 SHEKOU-GRAND CAYMAN 20GP:5800
ETD1.23/ETD1.30 SHEKOU-ROAD BAY USD7350
ETD1.23 QINGDAO-PUERTO CORTES 40HQ:3650 20GP: USD3250
ETD1.23 QINGDAO-CASTRIES 40HQ :USD6350
ETD1.23 NANSHA-PHILIPSBURG 40HQ:USD6100 20GP: USD5260
ETD1.25 YANTIAN-IQUIQUE 40HQ :USD1916
ETD1.28 NANSHA-PUERTO QUETZAL USD2315
ETD1.26 QINGDAO-PUERTO QUETZAL 20GP :USD1550
ETD1.28 YANTIAN-PUERTO QUETZAL 40HQ:USD1916
ETD1.29 NINGBO-PUERTO CORTES 40HQ :USD3650
ETD1.30 SHEKOU-CAUCEDO 40HQ:USD3500
ETD1.30 SHEKOU-BELIZE CITY 40HQ:USD5800 20GP:USD4500
FROM:[vip]5859-[/vip]
at:2025-01-20 02:00:48
发表回复